Dex

Lost Thunder: card list and prices

Every card in Pokémon TCG Lost Thunder (Sun & Moon), released 2018/11/02, with today's prices in rand. The whole set is worth about R64,096. Most valuable: Mimikyu-GX 226/214 (R5,125), Lugia-GX 227/214 (R3,999), Professor Elm's Lecture 213/214 (R3,002). The most valuable Lost Thunder cards · Every set's value

Most valuable cards in Lost Thunder

  1. Mimikyu-GX 226/214 (Holo): R5,125
  2. Lugia-GX 227/214 (Holo): R3,999
  3. Professor Elm's Lecture 213/214 (Holo): R3,002
  4. Mimikyu-GX 206/214 (Holo): R2,046
  5. Lugia-GX 207/214 (Holo): R1,937
  6. Shuckle-GX 215/214 (Holo): R1,762
  7. Tyranitar-GX 223/214 (Holo): R1,749
  8. Suicune-GX 220/214 (Holo): R1,726
  9. Mareep 75/214 (Toys RUs Stamp): R1,665
  10. Whitney 214/214 (Holo): R1,533

Every card